Home Key Industries Life Sciences Life Sciences By the Numbers
Source: Business Facilities, 2015
Source: Business Facilities, 2017
Source: Business Facilities, 2017
Source: US Food & Drug Administration, 2017
Source: BioNJ, 2010-2014
Source: BioNJ, 2010-2014
Source: Bureau of Labor Market Information. Winter 2018
Source: Bureau of Labor Market Information. Winter 2018
wdt_ID | Company |
---|---|
1 | Allegran |
2 | Bayer Healthcare |
3 | Bristol-Myers Squibb |
4 | Eli Lilly |
5 | GlaxoSmithKline |
6 | Johnson & Johnson |
7 | Merck |
8 | Novartis |
9 | Novo Nordisk |
10 | Pfizer |
wdt_ID | Company |
---|---|
1 | Advaxis, Inc. |
2 | Amicus Therapeutics |
3 | Bracco Diagnostics, Inc. |
4 | Cancer Genetics, Inc. |
5 | Celldex Therapeutics |
wdt_ID | Asset Class | New Jersey | California | Massachusetts | North Carolina | New York | Pennsylvania | Connecticut |
---|---|---|---|---|---|---|---|---|
6 | Class A Office Space¹ | $36.36 (North) $31.71 (Central) $24.91 (South) |
$79.06 (San Francisco) $46.81 (Los Angeles) $49.44 (San Diego) |
$75.18 (Cambridge) $63.17 (Boston) |
$34.20 (Durham-Raleigh) | $90.82 (Manhattan) $58.00 (Brooklyn) |
$33.11 (Philadelphia) $28.28 (Pittsburgh) |
$22.35 (New Haven) $36.11 (Fairfield County) |
7 | LAB Space² | $37.50 (Statewide) | $75.84 (San Francisco) $30.72 (Los Angeles) |
$123.52 (Cambridge) $103.79 (Boston) |
$24.97 (Durham-Raleigh) | $85.00 (Manhattan) | $46.23 (Philadelphia) | N/A |
9 | Industrial Space⁴ | $12.58 (North) $11.38 (Central) $8.14 (South) |
$18.83 (San Francisco) $13.78 (Los Angeles) $14.76 (San Diego) |
$10.75 (Boston) | $6.35 (Durham-Raleigh) | $12.45 (Long Island) $20.60 (Outer Boroughs) |
$6.99 (Philadelphia) $11.19 (Pittsburgh) |
$5.25 (Hartford) $6.54 (New Haven) |
wdt_ID | County | Life Science Companies Per County |
---|
wdt_ID | Pharmaceutical Industry | Employment |
---|---|---|
1 | Druggists' Goods Merchant Wholesalers | 16,050 |
2 | Pharmaceutical Preparation Manufacturing | 15,790 |
3 | Toilet Preparation Manufacturing | 6,440 |
4 | Soap & Other Detergent Manufacturing | 1,110 |
wdt_ID | Biotechnology Industry | Employment |
---|---|---|
1 | R&D in physical, engineering & life sciences | 15,060 |
2 | R&D in Biotechnology | 14,070 |
3 | Medical Laboratories | 11,360 |
4 | Diagnostic Imaging Centers | 3,330 |
5 | Social Science/Humanities Research | 1,310 |
wdt_ID | Medical Devices Industry | Employment |
---|---|---|
1 | Surgical Appliance & Supplies Mfg. | 6,870 |
2 | Surgical & Medical Instrument Mfg. | 2,540 |
3 | Electromedical Apparatus Mfg. | 1,900 |
4 | Electricity & Signal Testing Instrument Mfg. | 1,320 |
5 | Dental Laboratories | 960 |
wdt_ID | Degree | NJ | US |
---|---|---|---|
1 | High School Graduate or Higher | 88.90% | 87.00% |
2 | Bachelor’s Degree or Higher | 37.50% | 30.30% |
3 | Graduate or Professional Degree | 14.40% | 11.50% |
Princeton University
&
Rutgers, The State University of New Jersey
wdt_ID | Institute | County | Undergraduate | Graduate |
---|---|---|---|---|
1 | Rutgers University | Camden, Essex, Middlesex | 55,086 | 21,982 |
2 | Montclair State University | Essex | 18,348 | 5,241 |
3 | Thomas Edison University of New Jersey | Mercer | 16,506 | 1,005 |
4 | Rowan University | Gloucester | 14,726 | 3,716 |
5 | Kean University | Union | 13,730 | 3,090 |
6 | William Paterson University | Passaic | 11,184 | 1,972 |
7 | Fairleigh Dickinson University | Bergen, Morris | 9,206 | 4,920 |
8 | New Jersey Institute of Technology | Essex | 8,992 | 3,922 |
9 | Stockton University | Atlantic | 8,971 | 1,118 |
10 | New Jersey City University | Hudson | 7,469 | 2,593 |
11 | The College of New Jersey | Mercer | 7,217 | 1,696 |
12 | Ramapo College | Bergen | 6,456 | 542 |
13 | Seton Hall University | Essex | 6,349 | 4,666 |
14 | Princeton University | Mercer | 5,666 | 2,810 |
15 | Monmouth University | Monmouth | 4,992 | 2,145 |
16 | Rider University | Mercer | 4,520 | 1,224 |
17 | Stevens Institute of Technology | Hudson | 3,076 | 4,517 |
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.