Source: US Census, 2010
Source: Chmura, 2016
Atlantic County leads the tourism industry in New Jersey, employing nearly 50,000 workers and generating $6.7 billion dollars in annual revenue in 2016. The region’s aviation infrastructure is among the most advanced in the nation. The Atlantic City International Airport provides convenient global access to the area, and the Federal Aviation Administration William J. Hughes Technical Center is at the forefront of airspace and defense research and innovation. From commercial farms and fisheries to food and beverage distributors, the county’s agricultural assets make it ideally suited for food businesses to grow. Atlantic County is also home to Stockton University, pristine beaches, a robust public park system, world-class golf courses, winery & brewery trails, a National Blue Ribbon high school, and Atlantic City—the Entertainment Capital of the Jersey Shore.
Aviation
Tourism
Food & Agriculture
wdt_ID | Municipality | Population |
---|---|---|
1 | Egg Harbor Twp | 43,323 |
2 | Atlantic City | 39,558 |
3 | Galloway Twp | 37,349 |
4 | Hamilton Twp | 26,503 |
5 | Pleasantville | 20,249 |
6 | Hammonton | 14,791 |
Source: US Census Bureau 2010
wdt_ID | Company | Industry |
---|---|---|
1 | Harrah's Resort | Hospitality |
2 | Caesar's Entertainment | Hospitality |
3 | Trump Entertainment | Hospitality |
4 | Borgata Hotel Casino & Spa | Hospitality |
5 | FAA Technical Center | Aircraft/Aerospace |
6 | Bally's Park Place | Hospitality |
7 | Resorts Casino Hotel | Hospitality |
wdt_ID | Ethnicity | Percentage |
---|---|---|
1 | White | 67 |
2 | Black | 16 |
3 | Hispanic (of all races) | 18 |
4 | Asian | 8 |
5 | Other | 6 |
Source: US Census, 2010- 2015
wdt_ID | Age | Percentage |
---|---|---|
1 | Under 20 | 26 |
2 | 20-39 | 24 |
3 | 40-64 | 36 |
4 | 65+ | 14 |
Source: US Census, 2010- 2015
wdt_ID | DEGREE | Percentage |
---|---|---|
2 | H.S. Diploma or Higher | 87 |
4 | Associates Degree | 7 |
5 | Bachelor's Degree or Higher | 28 |
6 | Post-graduate studies | 10 |
Source: US Census, American FactFinder, 2017
wdt_ID | Institute | Type | Undergrad | Graduate |
---|---|---|---|---|
1 | Stockton University | 4 Yr | 7,808 | 866 |
2 | Atlantic Cape CC | 2 Yr | 6,361 | N/A |
Source: Secretary of Higher Ed
Source: U.S. Census Bureau, 2011-2015
Source: NJ Transit
wdt_ID | Airport | Miles |
---|---|---|
1 | Newark International Airport | 109 |
2 | John F. Kennedy International Airport | 133 |
3 | LaGuardia Airport | 138 |
4 | Philadelphia International Airport | 48 |
5 | Trenton-Mercer Airport | 62 |
6 | Atlantic City International Airport | 10 |
7 | Teterboro Airport | 124 |
wdt_ID | Port | Miles |
---|---|---|
1 | Paulsboro Marine Terminal | 41 |
2 | Balzano Marine Terminal | 42 |
3 | Broadway Terminal | 39 |
4 | Broadway Terminal – Pier 5 | 39 |
5 | Salem Terminal | 46 |
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 6.5% to 11.5% (for incomes over $1M) |
2 | Personal Income Tax | 1.4% to 10.75% (for incomes over $1M) |
3 | Sales and Use Tax | 6.625% (3.3125% in UEZs) |
4 | Gross Receipts Tax | None |
5 | Franchise Tax | None |
6 | Personal Property Tax | None |
7 | Real Property Tax | No state property tax |
8 | Fuel Tax | 50.7 cents per gallon |
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.