Source: US Census, 2010
Source: Chmura, 2016
wdt_ID | Municipality | Population |
---|---|---|
1 | Evesham Twp | 45,538 |
2 | Mount Laurel Twp | 41,864 |
3 | Willingboro Twp | 31,629 |
4 | Pemberton Twp | 27,912 |
5 | Medford Twp | 23,033 |
6 | Burlington Twp | 22,594 |
Source: US Census Bureau 2010
wdt_ID | Company | Industry |
---|---|---|
1 | Virtua of Burlington County | Gen Med/Surgical Hospital |
2 | TD Bank | Finance |
3 | Lockheed Martin | Aerospace & Defense |
4 | Burlington Stores | Retail & Apparel |
5 | Viking Yacht Co. Corp. | Manufacturer |
6 | CVS Corporation | Healthcare |
7 | Amazon | Retail |
8 | PHH Mortgage | Mortgage Broker |
9 | Automotive Resources Int. (ARI) | Automotive Rental & Leasing |
10 | Freedom Mortgage | Mortgage Broker |
Source: Burlington County Bridge Commission, 2018
wdt_ID | Ethnicity | Percentage |
---|---|---|
1 | White | 74 |
2 | Black | 17 |
3 | Hispanic (of all races) | 6 |
4 | Asian | 4 |
5 | Other | 2 |
Source: US Census, 2010- 2015
wdt_ID | Age | Percentage |
---|---|---|
1 | Under 20 | 26 |
2 | 20-39 | 24 |
3 | 40-64 | 37 |
4 | 65+ | 13 |
Source: US Census, 2010- 2015
wdt_ID | DEGREE | Percentage |
---|---|---|
2 | H.S. Diploma or Higher | 93 |
4 | Associates Degree | 9 |
5 | Bachelor's Degree or Higher | 37 |
6 | Post-graduate studies | 14 |
Source: US Census, American FactFinder, 2017
wdt_ID | Institute | Type | Undergrad | Graduate |
---|---|---|---|---|
1 | Rowan College at Burlington County | 2 Yr | 8,762 | N/A |
Source: Secretary of Higher Ed
Source: U.S. Census Bureau, 2011-2015
Source: NJ Transit
wdt_ID | Airport | Miles |
---|---|---|
1 | Newark International Airport | 67 |
2 | John F. Kennedy International Airport | 90 |
3 | LaGuardia Airport | 90 |
4 | Philadelphia International Airport | 35 |
5 | Trenton-Mercer Airport | 30 |
6 | Atlantic City International Airport | 43 |
7 | Teterboro Airport | 81 |
wdt_ID | Port | Miles |
---|---|---|
1 | Paulsboro Marine Terminal | 34 |
2 | Balzano Marine Terminal | 26 |
3 | Broadway Terminal | 27 |
4 | Broadway Terminal – Pier 5 | 27 |
5 | Salem Terminal | 50 |
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 6.5% to 11.5% (for incomes over $1M) |
2 | Personal Income Tax | 1.4% to 10.75% (for incomes over $1M) |
3 | Sales and Use Tax | 6.625% (3.3125% in UEZs) |
4 | Gross Receipts Tax | None |
5 | Franchise Tax | None |
6 | Personal Property Tax | None |
7 | Real Property Tax | No state property tax |
8 | Fuel Tax | 50.7 cents per gallon |
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.