Source: JobsEQ, American Community Survey 2016-2020
Source: JobsEQ, American Community Survey 2016-2020
wdt_ID | Municipality | Population |
---|---|---|
1 | Newark | 307,220 |
2 | East Orange | 68,903 |
3 | Irvington Twp | 60,403 |
4 | Bloomfield Twp | 52,829 |
5 | West Orange Twp | 48,257 |
6 | Montclair | 40,935 |
Source: US Census Bureau July 2021
wdt_ID | Company | Industry |
---|---|---|
1 | United Airlilnes | Logistics & Trans. |
2 | Prudential | Financial Services |
3 | ADP | Financial Services |
4 | NJ TRANSIT | Logistics & Trans. |
5 | Port Authority of New York and New Jersey | Logistics & Trans. |
6 | Panasonic Corporation of North America | Technology |
7 | Hoffmann-La Roche Inc | Life Sciences |
8 | Audible | Technology |
9 | RWJBarnabas Health | Healthcare |
10 | Horizon Blue Cross Blue Shield | Healthcare |
Source: Zoominfo and Dunn & Bradstreet. 2023
wdt_ID | Ethnicity | Percentage |
---|---|---|
1 | White | 41 |
2 | Black | 39 |
3 | Hispanic (of all races) | 23 |
4 | Asian | 6 |
5 | Other | 8 |
Source: JobsEQ, American Community Survey 2016-2020
wdt_ID | Age | Percentage |
---|---|---|
1 | Under 18 | 27 |
2 | 18-24 | 9 |
3 | 25-54 | 42 |
4 | 55-64 | 12 |
5 | 65+ | 14 |
Source: JobsEQ, American Community Survey 2016-2020
wdt_ID | DEGREE | Percentage |
---|---|---|
2 | H.S. Diploma or Higher | 89 |
4 | Associates Degree | 7 |
5 | Bachelor's Degree or Higher | 38 |
6 | Post-graduate studies | 15 |
Source: JobsEQ, American Community Survey 2016-2020
wdt_ID | Institute | Type | Undergrad | Graduate |
---|---|---|---|---|
1 | Montclair State University | 4 Yr | 16,093 | 4,651 |
2 | Rutgers University-Newark | 4 Yr | 8,334 | 3,834 |
3 | New Jersey Institute of Technology | 4 Yr | 8,183 | 2,718 |
4 | Seton Hall University | 4 Yr | 6,093 | 4,300 |
5 | Essex County College | 2 Yr | 6,029 | 0 |
6 | Caldwell University | 4 Yr | 1,631 | 467 |
7 | Bloomfield College | 4 Yr | 1,153 | 1 |
8 | Eastern International College | 2 Yr | 292 | 0 |
Source: Secretary of Higher Ed; Bloomfield College; Caldwell University; Eastern International College, Seton Hall University
Source: JobsEQ, American Community Survey 2016-2020
Source: NJ Transit
wdt_ID | Airport | Miles |
---|---|---|
1 | Newark International Airport | 12 |
2 | John F. Kennedy International Airport | 44 |
3 | LaGuardia Airport | 32 |
4 | Philadelphia International Airport | 98 |
5 | Trenton-Mercer Airport | 58 |
6 | Atlantic City International Airport | 119 |
7 | Teterboro Airport | 15 |
wdt_ID | Port | Miles |
---|---|---|
1 | Port Newark-Elizabeth | 17 |
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 6.5% to 11.5% (for incomes over $1M) |
2 | Personal Income Tax | 1.4% to 10.75% (for incomes over $1M) |
3 | Sales and Use Tax | 6.625% (3.3125% in UEZs) |
4 | Gross Receipts Tax | None |
5 | Franchise Tax | None |
6 | Personal Property Tax | None |
7 | Real Property Tax | No state property tax |
8 | Fuel Tax | 41.40 cents per gallon |
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.