Source: US Census, 2010
Source: Chmura, 2016
wdt_ID | Municipality | Population |
---|---|---|
1 | Newark | 277,140 |
2 | East Orange | 64,270 |
3 | Irvington Twp | 53,926 |
4 | Bloomfield Twp | 47,315 |
5 | West Orange Twp | 46,207 |
6 | Montclair | 37,669 |
Source: US Census Bureau 2010
wdt_ID | Company | Industry |
---|---|---|
1 | Prudential Financial | Financial |
2 | United Airlines | Transportation |
3 | Rutgers University - Newark | Education and Healthcare |
4 | Horizon Blue Cross Blue Shield | Healthcare |
5 | Public Service Enterprise Group | Utility |
6 | St. Barnabas Medical Center | Healthcare |
7 | ADP | Payroll Services |
8 | American Huts, Inc. | Hospitality |
9 | Barnabas Health | Healthcare |
10 | Dun & Bradstreet Corporation | Info Tech |
wdt_ID | Ethnicity | Percentage |
---|---|---|
1 | White | 43 |
2 | Black | 40 |
3 | Hispanic (of all races) | 20 |
4 | Asian | 4 |
5 | Other | 8 |
Source: US Census, 2010- 2015
wdt_ID | Age | Percentage |
---|---|---|
1 | Under 20 | 27 |
2 | 20-39 | 28 |
3 | 40-64 | 33 |
4 | 65+ | 12 |
Source: US Census, 2010- 2015
wdt_ID | DEGREE | Percentage |
---|---|---|
2 | H.S. Diploma or Higher | 85 |
4 | Associates Degree | 6 |
5 | Bachelor's Degree or Higher | 35 |
6 | Post-graduate studies | 14 |
Source: US Census, American FactFinder, 2017
wdt_ID | Institute | Type | Undergrad | Graduate |
---|---|---|---|---|
1 | Montclair State University | 4 Yr | 16,336 | 4,129 |
2 | New Jersey Institute of Technology | 4 Yr | 8,008 | 3,317 |
3 | Rutgers University-Newark | 4 Yr | 7,408 | 3,906 |
4 | Bloomfield College | 4 Yr | 1,978 | 2 |
5 | Caldwell University | 4 Yr | 1,595 | 543 |
6 | Seton Hall University | 4 Yr | 6,090 | 3,734 |
7 | Essex County CC | 2 Yr | 10,954 | 0 |
8 | Eastern International College | 2 Yr | 415 | 0 |
Source: Secretary of Higher Ed
Source: U.S. Census Bureau, 2011-2015
Source: NJ Transit
wdt_ID | Airport | Miles |
---|---|---|
1 | Newark International Airport | 12 |
2 | John F. Kennedy International Airport | 44 |
3 | LaGuardia Airport | 32 |
4 | Philadelphia International Airport | 98 |
5 | Trenton-Mercer Airport | 58 |
6 | Atlantic City International Airport | 119 |
7 | Teterboro Airport | 15 |
wdt_ID | Port | Miles |
---|---|---|
1 | Port Newark-Elizabeth | 17 |
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 6.5% to 11.5% (for incomes over $1M) |
2 | Personal Income Tax | 1.4% to 10.75% (for incomes over $1M) |
3 | Sales and Use Tax | 6.625% (3.3125% in UEZs) |
4 | Gross Receipts Tax | None |
5 | Franchise Tax | None |
6 | Personal Property Tax | None |
7 | Real Property Tax | No state property tax |
8 | Fuel Tax | 50.7 cents per gallon |
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.