Source: US Census, 2010
Source: Chmura, 2016
Home to the State’s largest life sciences incubator and a USDA and FDA-certified food incubator, the businesses of tomorrow are choosing Middlesex County today. The bedrock of the life sciences, Middlesex County is the birthplace of life-saving technological advancements. World-renowned scientists develop cancer immunotherapies at the State’s only National Cancer Institute-designated Comprehensive Cancer Center. A food distribution hub for the Northeast, the County boasts millions of square feet of warehouse and cold storage space to bring Middlesex County products to market. And as a leading investor in autonomous technology, the County is creating a state-of-the-art living laboratory for smart mobility that will provide data to catalyze research and development in this emerging sector. Anticipating growth demands, the County was the first to launch SkillUp, a free online learning platform. Four colleges and universities, including the main campus of Rutgers – and an award-winning vocational school system further fuel the talent pipeline.
Life Sciences
Autonomous Technology
Food Innovation
wdt_ID | Municipality | Population |
---|---|---|
1 | Edison | 99,967 |
2 | Woodbridge | 99,585 |
3 | Old Bridge | 65,375 |
4 | Piscataway | 56,044 |
5 | New Brunswick | 55,181 |
6 | Perth Amboy | 50,814 |
Source: US Census Bureau 2010
wdt_ID | Company | Industry |
---|---|---|
1 | Robert Wood Johnson University Hospital | Healthcare |
2 | Novo Nordisk | Life Sciences |
3 | Wakefern Food Corp | Supermarket |
4 | J.F.K. Medical Center | Healthcare |
5 | Bristol-Myers Squibb | Life Sciences |
6 | St. Peter's Healthcare System | Healthcare |
7 | Silverline Building Products | Manufacturing |
8 | Johnson & Johnson | Life Sciences |
9 | Raritan Bay Medical Center | Healthcare |
10 | The Home Depot | Home Improvement |
wdt_ID | Ethnicity | Percentage |
---|---|---|
1 | White | 59 |
2 | Black | 10 |
3 | Hispanic (of all races) | 18 |
4 | Asian | 21 |
5 | Other | 7 |
Source: US Census, 2010- 2015
wdt_ID | Age | Percentage |
---|---|---|
1 | Under 20 | 26 |
2 | 20-39 | 28 |
3 | 40-64 | 34 |
4 | 65+ | 12 |
Source: US Census, 2010- 2015
wdt_ID | DEGREE | Percentage |
---|---|---|
2 | H.S. Diploma or Higher | 90 |
4 | Associates Degree | 6 |
5 | Bachelor's Degree or Higher | 44 |
6 | Post-graduate studies | 18 |
Source: US Census, American FactFinder, 2017
wdt_ID | Institute | Type | Undergrad | Graduate |
---|---|---|---|---|
1 | Rutgers University-New Brunswick | 4 Yr | 32,206 | 16172 |
2 | Chamberlain University | 4 Yr | 1,037 | 198 |
3 | Middlesex College | 2 Yr | 11,662 | N/A |
4 | Devry University-Woodbridge | 4 Yr | N/A |
Source: Secretary of Higher Ed
Source: U.S. Census Bureau, 2011-2015
Source: NJ Transit
wdt_ID | Airport | Miles |
---|---|---|
1 | Newark International Airport | 25 |
2 | John F. Kennedy International Airport | 49 |
3 | LaGuardia Airport | 49 |
4 | Philadelphia International Airport | 74 |
5 | Trenton-Mercer Airport | 30 |
6 | Atlantic City International Airport | 91 |
7 | Teterboro Airport | 40 |
wdt_ID | PORT | Miles |
---|---|---|
1 | Port Newark-Elizabeth | 31 |
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 6.5% to 11.5% (for incomes over $1M) |
2 | Personal Income Tax | 1.4% to 10.75% (for incomes over $1M) |
3 | Sales and Use Tax | 6.625% (3.3125% in UEZs) |
4 | Gross Receipts Tax | None |
5 | Franchise Tax | None |
6 | Personal Property Tax | None |
7 | Real Property Tax | No state property tax |
8 | Fuel Tax | 50.7 cents per gallon |
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.