Source: JobsEQ, American Community Survey 2016-2020
Source: JobsEQ, American Community Survey 2016-2020
Home to the State’s largest life sciences incubator and a USDA and FDA-certified food incubator, the businesses of tomorrow are choosing Middlesex County today. The bedrock of the life sciences, Middlesex County is the birthplace of life-saving technological advancements. World-renowned scientists develop cancer immunotherapies at the State’s only National Cancer Institute-designated Comprehensive Cancer Center. A food distribution hub for the Northeast, the County boasts millions of square feet of warehouse and cold storage space to bring Middlesex County products to market. And as a leading investor in autonomous technology, the County is creating a state-of-the-art living laboratory for smart mobility that will provide data to catalyze research and development in this emerging sector. Anticipating growth demands, the County was the first to launch SkillUp, a free online learning platform. Four colleges and universities, including the main campus of Rutgers – and an award-winning vocational school system further fuel the talent pipeline.
Life Sciences
Autonomous Technology
Food Innovation
wdt_ID | Municipality | Population |
---|---|---|
1 | Edison | 107,626 |
2 | Woodbridge | 103,212 |
3 | Old Bridge | 67,284 |
4 | Piscataway | 61,042 |
5 | New Brunswick | 55,708 |
6 | Perth Amboy | 55,291 |
Source: US Census Bureau July 2021
wdt_ID | Company | Industry |
---|---|---|
1 | Johnson & Johnson | Life Sciences |
2 | Tata Consulting Services | Financial Services |
3 | SHI International | Technology |
4 | Withum | Technology |
5 | Tropical Cheese Industries, Inc | Food & Beverage |
6 | Bristol-Myers Squibb Company | Technology |
7 | Rutgers University- The State University of New Jersey | Higher Education |
8 | Hackensack Meridian Health | Healthcare |
9 | Ferring Pharmaceuticals | Life Sciences |
10 | Novo Nordisk | Life Sciences |
Source: Zoominfo and Dunn & Bradstreet. 2023
wdt_ID | Ethnicity | Percentage |
---|---|---|
1 | White | 55 |
2 | Black | 10 |
3 | Hispanic (of all races) | 21 |
4 | Asian | 25 |
5 | Other | 5 |
Source: JobsEQ, American Community Survey 2016-2020
wdt_ID | Age | Percentage |
---|---|---|
1 | Under 18 | 22 |
2 | 18-24 | 9 |
3 | 25-54 | 40 |
4 | 55-64 | 13 |
5 | 65+ | 15 |
Source: JobsEQ, American Community Survey 2016-2020
wdt_ID | DEGREE | Percentage |
---|---|---|
2 | H.S. Diploma or Higher | 92 |
4 | Associates Degree | 7 |
5 | Bachelor's Degree or Higher | 48 |
6 | Post-graduate studies | 19 |
Source: JobsEQ, American Community Survey 2016-2020
wdt_ID | Institute | Type | Undergrad | Graduate |
---|---|---|---|---|
1 | Rutgers University-New Brunswick | 4 Yr | 33,895 | 10011 |
2 | Middlesex County Community College | 2Yr | 9,477 | N/A |
3 | Chamberlain University | 4 Yr | 1,023 | N/A |
Source: Secretary of Higher Ed; DATAUSA (2020)
Source: JobsEQ, American Community Survey 2016-2020
Source: NJ Transit
wdt_ID | Airport | Miles |
---|---|---|
1 | Newark International Airport | 25 |
2 | John F. Kennedy International Airport | 49 |
3 | LaGuardia Airport | 49 |
4 | Philadelphia International Airport | 74 |
5 | Trenton-Mercer Airport | 30 |
6 | Atlantic City International Airport | 91 |
7 | Teterboro Airport | 40 |
wdt_ID | PORT | Miles |
---|---|---|
1 | Port Newark-Elizabeth | 31 |
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 6.5% to 11.5% (for incomes over $1M) |
2 | Personal Income Tax | 1.4% to 10.75% (for incomes over $1M) |
3 | Sales and Use Tax | 6.625% (3.3125% in UEZs) |
4 | Gross Receipts Tax | None |
5 | Franchise Tax | None |
6 | Personal Property Tax | None |
7 | Real Property Tax | No state property tax |
8 | Fuel Tax | 41.40 cents per gallon |
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.