Source: US Census, 2010
Source: Chmura, 2016
wdt_ID | Municipality | Population |
---|---|---|
1 | Pennsville Twp | 13,409 |
2 | Pittsgrove Twp | 9,393 |
3 | Carneys Point Twp | 8,049 |
4 | Penns Grove | 5,147 |
5 | Salem | 5,146 |
6 | Pilesgrove Twp | 4,016 |
Source: US Census Bureau 2010
wdt_ID | Company | Industry |
---|---|---|
1 | PSE&G | Energy |
2 | E.I. DuPont | Chemicals |
3 | Mannington Mills | Floor Coverings |
4 | Memorial Hospital of Salem County | Gen Med/Surgical Hospital |
5 | Atlantic City Electric | Energy |
6 | R.E. Pierson Construction | Construction |
7 | Anchor Glass | Glass Containers |
8 | McLane NJ | Logistics |
9 | Elmer Hospital | Healthcare |
10 | Walmart | Hypermarket |
wdt_ID | Ethnicity | Percentage |
---|---|---|
1 | White | 80 |
2 | Black | 14 |
3 | Hispanic (of all races) | 7 |
4 | Asian | 1 |
5 | Other | 2 |
Source: US Census, 2010- 2015
wdt_ID | Age | Percentage |
---|---|---|
1 | Under 20 | 26 |
2 | 20-39 | 23 |
3 | 40-64 | 36 |
4 | 65+ | 15 |
Source: US Census, 2010- 2015
wdt_ID | DEGREE | PERCENTAGE |
---|---|---|
2 | H.S. Diploma or Higher | 89 |
4 | Associates Degree | 10 |
5 | Bachelor's Degree or Higher | 22 |
6 | Post-graduate studies | 7 |
Source: US Census, American FactFinder, 2017
wdt_ID | Institute | Type | Undergrad | Graduate |
---|---|---|---|---|
1 | Salem County CC | 2 Yr | 1,140 | N/A |
Source: Secretary of Higher Ed
Source: U.S. Census Bureau, 2011-2015
Source: NJ Transit
wdt_ID | Airport | Miles |
---|---|---|
1 | Newark International Airport | 112 |
2 | John F. Kennedy International Airport | 136 |
3 | LaGuardia Airport | 141 |
4 | Philadelphia International Airport | 32 |
5 | Trenton-Mercer Airport | 72 |
6 | Atlantic City International Airport | 50 |
7 | Teterboro Airport | 127 |
wdt_ID | Port | Miles |
---|---|---|
1 | Paulsboro Marine Terminal | 19 |
2 | Balzano Marine Terminal | 33 |
3 | Broadway Terminal | 30 |
4 | Broadway Terminal – Pier 5 | 30 |
5 | Salem Terminal | 11 |
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 6.5% to 11.5% (for incomes over $1M) |
2 | Personal Income Tax | 1.4% to 10.75% (for incomes over $1M) |
3 | Sales and Use Tax | 6.625% (3.3125% in UEZs) |
4 | Gross Receipts Tax | None |
5 | Franchise Tax | None |
6 | Personal Property Tax | None |
7 | Real Property Tax | No state property tax |
8 | Fuel Tax | 50.7 cents per gallon |
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.