Source: US Census, 2010
Source: Chmura, 2016
wdt_ID | Municipality | Population |
---|---|---|
1 | Franklin Twp | 62,300 |
2 | Bridgewater Twp | 44,464 |
3 | Hillsborough Twp | 38,303 |
4 | Bernards Twp | 26,652 |
5 | Montgomery Twp | 22,254 |
6 | North Plainfield | 21,936 |
Source: US Census Bureau 2010
wdt_ID | Company | Industry |
---|---|---|
1 | Bausch & Lomb Inc. | Ophthalmic Goods Manufacturing |
2 | Bloomberg LP | News Syndicates |
3 | Brother International Corp | Office Equipment Wholesalers |
4 | Conva Tec Inc. | Medical Instrument Manufacturing |
5 | Daiichi Sankyo Inc. | Pharmaceuticals |
6 | Ethicon Us LLC | Biological Product Manufacturing |
7 | Everest Re Group LTD | Insurance Agencies |
8 | Federal Insurance Co | Direct Property Insurance Carriers |
9 | Ferreira Construction Co | Highway Construction |
10 | iconectiv | Communications |
Source: Somerset County Community
Economic and Demographic Profile 2017
wdt_ID | Ethnicity | Percentage |
---|---|---|
1 | White | 70 |
2 | Black | 9 |
3 | Hispanic (of all races) | 13 |
4 | Asian | 14 |
5 | Other | 4 |
Source: US Census, 2010- 2015
wdt_ID | Age | Percentage |
---|---|---|
1 | Under 20 | 27 |
2 | 20-39 | 23 |
3 | 40-64 | 38 |
4 | 65+ | 12 |
Source: US Census, 2010- 2015
wdt_ID | DEGREE | PERCENTAGE |
---|---|---|
2 | H.S. Diploma or Higher | 95 |
4 | Associates Degree | 6 |
5 | Bachelor's Degree or Higher | 52 |
6 | Post-graduate studies | 24 |
Source: US Census, American FactFinder, 2017
wdt_ID | Institute | Type | Undergrad | Graduate |
---|---|---|---|---|
1 | Raritan Valley CC | 2 Yr | 8,099 | N/A |
Source: Secretary of Higher Ed
Source: U.S. Census Bureau, 2011-2015
Source: NJ Transit
wdt_ID | Airport | Miles |
---|---|---|
1 | Newark International Airport | 28 |
2 | John F. Kennedy International Airport | 59 |
3 | LaGuardia Airport | 62 |
4 | Philadelphia International Airport | 73 |
5 | Trenton-Mercer Airport | 29 |
6 | Atlantic City International Airport | 108 |
7 | Teterboro Airport | 48 |
wdt_ID | PORT | Miles |
---|---|---|
1 | Port Newark-Elizabeth | 36 |
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 10.5%* |
2 | Personal Income Tax | 1.4% to 10.75% |
3 | Sales Tax | 6.625% (3.3125% in UEZs) |
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.