Source: JobsEQ, American Community Survey 2016-2020
Source: JobsEQ, American Community Survey 2016-2020
wdt_ID | Municipality | Population |
---|---|---|
1 | Vernon Twp | 22,446 |
2 | Sparta Twp | 19,976 |
3 | Hopatcong Borough | 14,435 |
4 | Wantage Twp | 10,886 |
5 | Hardyston Twp | 8,225 |
6 | Byram Twp | 8,061 |
Source: US Census Bureau July 2021
wdt_ID | Company | Industry |
---|---|---|
1 | Selective Insurance Group, Inc. | Insurance-Holding Companies |
2 | NVE Pharmaceuticals | Life Sciences |
3 | Integrity Practice Solutions, LLC | Medical Billing |
4 | Thor Labs | Life Sciences |
5 | Ames Rubber Corporation | Manufacturing |
6 | Nolato | Manufacturing |
7 | Isolatek | Manufacturing |
8 | Sutherland Packaging, Inc | Materials |
9 | Carson Corporation | Construction |
Source: Zoominfo and Dunn & Bradstreet. 2023.
wdt_ID | Ethnicity | Percentage |
---|---|---|
1 | White | 91 |
2 | Black | 2 |
3 | Hispanic (of all races) | 9 |
4 | Asian | 2 |
5 | Other | 1 |
Source: JobsEQ, American Community Survey 2016-2020
wdt_ID | Age | Percentage |
---|---|---|
1 | Under 18 | 20 |
2 | 18-24 | 8 |
3 | 25-54 | 38 |
4 | 55-64 | 17 |
5 | 65+ | 17 |
Source: JobsEQ, American Community Survey 2016-2020
wdt_ID | DEGREE | PERCENTAGE |
---|---|---|
2 | H.S. Diploma or Higher | 96 |
4 | Associates Degree | 9 |
5 | Bachelor's Degree or Higher | 39 |
6 | Post-graduate studies | 12 |
Source: JobsEQ, American Community Survey 2016-2020
wdt_ID | Institute | Type | Undergrad | Graduate |
---|---|---|---|---|
1 | Sussex County CC | 2 Yr | 2,162 | N/A |
Source: Secretary of Higher Ed
Source: JobsEQ, American Community Survey 2016-2020
Source: NJ Transit
wdt_ID | Airport | Miles |
---|---|---|
1 | Newark International Airport | 48 |
2 | John F. Kennedy International Airport | 73 |
3 | LaGuardia Airport | 62 |
4 | Philadelphia International Airport | 121 |
5 | Trenton-Mercer Airport | 82 |
6 | Atlantic City International Airport | 153 |
7 | Teterboro Airport | 46 |
wdt_ID | PORT | Miles |
---|---|---|
1 | Port Newark-Elizabeth | 50 |
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 6.5% to 11.5% (for incomes over $1M) |
2 | Personal Income Tax | 1.4% to 10.75% (for incomes over $1M) |
3 | Sales and Use Tax | 6.625% (3.3125% in UEZs) |
4 | Gross Receipts Tax | None |
5 | Franchise Tax | None |
6 | Personal Property Tax | None |
7 | Real Property Tax | No state property tax |
8 | Fuel Tax | 41.40 cents per gallon |
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.