Source: US Census, 2010
Source: Chmura, 2016
wdt_ID | Municipality | Population |
---|---|---|
1 | Jersey City | 247,597 |
2 | Union City | 66,455 |
3 | Bayonne | 63,024 |
4 | North Bergen | 60,773 |
5 | Hoboken | 50,005 |
6 | West New York | 49,708 |
Source: US Census Bureau 2010
wdt_ID | Company | Industry |
---|---|---|
1 | United States Postal Service | Logistics |
2 | UBS Financial Services | Financial |
3 | John Wiley & Sons Inc. | Publishing |
4 | Goldman Sachs & Co. Inc. | Financial |
5 | Hanover Direct | Retail |
6 | The Children's Place Inc. | Retail |
7 | Bayonne Hospital | Gen Med/Surgical Hospital |
8 | New Jersey City University | Education |
9 | JP Morgan Chase Bank | Financial |
10 | Hoboken University Medical Center | Healthcare |
wdt_ID | Ethnicity | Percentage |
---|---|---|
1 | White | 54 |
2 | Black | 13 |
3 | Hispanic (of all races) | 42 |
4 | Asian | 13 |
5 | Other | 14 |
Source: US Census, 2010- 2015
wdt_ID | Age | Percentage |
---|---|---|
1 | Under 20 | 23 |
2 | 20-39 | 36 |
3 | 40-64 | 30 |
4 | 65+ | 10 |
Source: US Census, 2010- 2015
wdt_ID | DEGREE | Percentage |
---|---|---|
2 | H.S. Diploma or Higher | 85 |
4 | Associates Degree | 4 |
5 | Bachelor's Degree or Higher | 42 |
6 | Post-graduate studies | 15 |
Source: US Census, American FactFinder, 2017
wdt_ID | Institute | Type | Undergrad | Graduate |
---|---|---|---|---|
1 | New Jersey City University | 4 Yr | 6,317 | 1920 |
2 | Stevens Institute of Technology | 4 Yr | 2,976 | 3383 |
3 | Saint Peter's University | 4 Yr | 2,525 | 881 |
4 | Hudson County CC | 2 Yr | 9,051 | N/A |
Source: Secretary of Higher Ed
Source: U.S. Census Bureau, 2011-2015
Source: NJ Transit
wdt_ID | Airport | Miles |
---|---|---|
1 | Newark International Airport | 9 |
2 | John F. Kennedy International Airport | 22 |
3 | LaGuardia Airport | 16 |
4 | Philadelphia International Airport | 98 |
5 | Trenton-Mercer Airport | 59 |
6 | Atlantic City International Airport | 118 |
7 | Teterboro Airport | 11 |
wdt_ID | Port | Miles |
---|---|---|
1 | Port Newark-Elizabeth | 10 |
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 6.5% to 11.5% (for incomes over $1M) |
2 | Personal Income Tax | 1.4% to 10.75% (for incomes over $1M) |
3 | Sales and Use Tax | 6.625% (3.3125% in UEZs) |
4 | Gross Receipts Tax | None |
5 | Franchise Tax | None |
6 | Personal Property Tax | None |
7 | Real Property Tax | No state property tax |
8 | Fuel Tax | 50.7 cents per gallon |
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.