Source: US Census, 2010
Source: Chmura, 2016
wdt_ID | Municipality | Population |
---|---|---|
1 | Paterson | 146,199 |
2 | Clifton | 84,136 |
3 | Passaic | 69,781 |
4 | Wayne Twp | 54,717 |
5 | West Milford | 25,850 |
6 | Hawthorne | 18,791 |
Source: US Census Bureau 2010
wdt_ID | Company | Industry |
---|---|---|
1 | BAE Systems | Electronics Systems |
2 | Toys R Us | Consumer Goods |
3 | Xerox of NYC/Philly Metro | Business Services and Supplies |
4 | GAF Fiber Glass | Roofing Supplies |
5 | St. Joseph's Wayne Hospital | Gen Med/Surgical Hospital |
6 | William Paterson University | Education |
7 | Ashland Specialty Ingredients | Chemical Manufacturers |
8 | CWA Local 1081 | Labor Organizations |
9 | Bayer Health Care Pharmaceuticals | Pharmaceuticals |
10 | Giant Tire Service | Tire Dealer and supplies |
wdt_ID | Ethnicity | Percentage |
---|---|---|
1 | White | 62 |
2 | Black | 13 |
3 | Hispanic (of all races) | 37 |
4 | Asian | 5 |
5 | Other | 15 |
Source: US Census, 2010- 2015
wdt_ID | Age | Percentage |
---|---|---|
1 | Under 20 | 28 |
2 | 20-39 | 27 |
3 | 40-64 | 33 |
4 | 65+ | 12 |
Source: US Census, 2010- 2015
wdt_ID | DEGREE | PERCENTAGE |
---|---|---|
2 | H.S. Diploma or Higher | 84 |
4 | Associates Degree | 5 |
5 | Bachelor's Degree or Higher | 28 |
6 | Post-graduate studies | 9 |
Source: US Census, American FactFinder, 2017
wdt_ID | Institute | Type | Undergrad | Graduate |
---|---|---|---|---|
1 | Berkeley College | 4 Yr | 3,801 | 41 |
2 | William Paterson University | 4 Yr | 9,398 | 1464 |
3 | Passaic County CC | 2 Yr | 8,389 | N/A |
Source: Secretary of Higher Ed
Source: U.S. Census Bureau, 2011-2015
Source: NJ Transit
wdt_ID | Airport | Miles |
---|---|---|
1 | Newark International Airport | 31 |
2 | John F. Kennedy International Airport | 43 |
3 | LaGuardia Airport | 34 |
4 | Philadelphia International Airport | 110 |
5 | Trenton-Mercer Airport | 70 |
6 | Atlantic City International Airport | 134 |
7 | Teterboro Airport | 20 |
wdt_ID | PORT | Miles |
---|---|---|
1 | Port Newark-Elizabeth | 32 |
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 6.5% to 11.5% (for incomes over $1M) |
2 | Personal Income Tax | 1.4% to 10.75% (for incomes over $1M) |
3 | Sales and Use Tax | 6.625% (3.3125% in UEZs) |
4 | Gross Receipts Tax | None |
5 | Franchise Tax | None |
6 | Personal Property Tax | None |
7 | Real Property Tax | No state property tax |
8 | Fuel Tax | 50.7 cents per gallon |
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.