Source: Bureau of Labor Statistics, January 2022
Source: U.S. Census, June 2021
Source: U.S. Census, April 2020
Source: U.S. Bureau of Economic Analysis, Q1 2021
Source: U.S. Bureau of Economic Analysis, March 2020
Source: U.S. Bureau of Economic Analysis, Q3 2021
wdt_ID | COMPANY | FORTUNE 500 RANK | CITY | COUNTY | REVENUE ($ MILLIONS) |
---|---|---|---|---|---|
1 | Johnson & Johnson | 36 | New Brunswick | Middlesex | 82.5 |
2 | Prudential Financial | 55 | Newark | Essex | 57.0 |
3 | Merck | 65 | Kenilworth | Hunterdon | 47.1 |
4 | Becton Dickinson | 177 | Franklin Lakes | Bergen | 17.1 |
5 | Cognizant Technology Solutions | 185 | Teaneck | Bergen | 16.7 |
6 | PBF Energy | 203 | Parsippany | Morris | 15.1 |
7 | ADP | 208 | Roseland | Essex | 14.6 |
8 | Bed Bath & Beyond | 280 | Union | Union | 11.2 |
9 | Public Service Enterprise Group | 318 | Newark | Essex | 9.7 |
10 | Quest Diagnostics | 324 | Secaucus | Bergen | 9.4 |
wdt_ID | Rank | Company | Industry |
---|---|---|---|
1 | 1 | ADP | Professional Services |
2 | 2 | Amazon | Logistics & Trans. |
3 | 3 | AT&T Corp. | IT & Comm. |
4 | 4 | Atlantic City Showboat Inc | Hospitality |
5 | 5 | Atlantic Health System Inc. | Healthcare |
6 | 6 | Atlanticare Health System Inc. | Healthcare |
7 | 7 | Avis Rent A Car System, Inc. | Other |
8 | 8 | Bancroft NeuroRehab | Healthcare |
9 | 9 | Borgata Hotel Casino & Spa | Hospitality |
10 | 10 | Briad Main Street Inc | Hospitality |
Source: Dun & Bradstreet, 2020
*Non-governmental
wdt_ID | Life Sciences |
---|---|
1 | Becton, Dickinson and Co. |
2 | Bristol-Myers Squibb Co. |
3 | Convance |
4 | Getinge |
5 | Hoffmann-La Roche Inc. |
6 | Johnson & Johnson |
7 | Merck |
8 | Novartis Pharmaceuticals Corp. |
9 | Sanofi US Services Inc. |
10 | Trigen Laboratories, LLC |
wdt_ID | Food |
---|---|
1 | Campbell Soup Co. |
2 | Deb El Food Products LLC |
3 | Foulkrod Associates |
4 | Mars Wrigley U.S. |
5 | Papetti's Hygrade Egg Products, Inc |
6 | Rich Products Co. |
8 | Season Brand |
9 | Star Snacks Co. LLC |
10 | Tropical Cheese Industries Inc |
11 | Unilever United States, Inc |
wdt_ID | Manufacturing |
---|---|
1 | Ansell |
2 | BASF Corp. |
3 | BMW of North America |
4 | Ingredion |
5 | Kulite Semiconductor Products, Inc. |
6 | Paulsboro Refining Company LLC |
7 | PSEG Nuclear LLC |
8 | Solvay Holding Inc. |
9 | The Boeing Company |
10 | Unilever United States, Inc |
wdt_ID | Healthcare |
---|---|
1 | Atlantic Health System Inc |
2 | Atlanticare Health System Inc |
3 | Careevolve.com, Inc |
4 | Centrastate Medical Center Inc |
5 | Hackensack Meridian Health, Inc |
6 | Healthcare Services Group, Inc |
7 | Jefferson Health New Jersey |
8 | Robert Wood Johnson Barnabas Health |
9 | The Cooper Health System |
10 | Virtua Health |
wdt_ID | Logistics & Transportation |
---|---|
1 | Air Safety Equipment Inc |
2 | American Airlines, Inc |
3 | Dynamic Delivery Corp |
4 | National Distribution Centers, L.P. |
5 | National Retail Systems |
6 | Port Newark Container Terminal LLC |
7 | Prospect Airport Services, Inc |
8 | Spirit Airlines, Inc. |
9 | United Airlines |
10 | United Parcel Service, Inc |
wdt_ID | Information Technology/Communications |
---|---|
1 | AT&T Corp |
2 | Core Technology Solutions |
3 | IPC Systems Holdings Corp |
4 | Panasonic Corporation of North America |
5 | Samsung Electronics America, Inc |
6 | Shi International Corp |
7 | Trigyn Technologies |
8 | Unitek Global Services, Inc |
9 | Verisk Analytics, Inc |
10 | Verizon New Jersey Inc |
wdt_ID | Financial Services |
---|---|
1 | Barclays US |
2 | Fiserv |
3 | Goldman Sachs |
4 | Homeward Residential |
5 | JP Morgan Chase |
6 | Prudential |
7 | The Provident Bank |
8 | UBS Financial Services |
9 | Valley National Bank |
10 | Volvo Financial Services |
Source: Dun & Bradstreet, 2020
*Non-governmental
wdt_ID | DEGREE | NJ | US |
---|
Source: U.S. Census – Educational Attainment, 2018
Princeton University &
Rutgers, The State University of New Jersey
wdt_ID | Institute | County | Undergrad | Graduate |
---|---|---|---|---|
1 | Rutgers University | Camden, Essex, Middlesex | 56,737 | 22,085 |
2 | Montclair State University | Essex | 18,798 | 5,224 |
3 | Rowan University | Gloucester | 17,470 | 3,835 |
4 | Thomas Edison University of New Jersey | Mercer | 15,170 | 1,035 |
5 | Kean University | Union | 13,730 | 3,090 |
6 | William Paterson University | Passaic | 10,459 | 1,963 |
7 | Stockton University | Atlantic | 9,772 | 1,204 |
8 | New Jersey Institute of Technology | Essex | 9,620 | 3,538 |
9 | Fairleigh Dickinson University | Bergen, Morris | 9,139 | 3,852 |
10 | New Jersey City University | Hudson | 7,528 | 2,355 |
Source: Office of the Secretary of Higher Education, Fall 2018
For a full list visit the Office of the Secretary of Higher Education website.
wdt_ID | Institute | County | Undergrad |
---|---|---|---|
1 | Bergen Community College | Bergen | 19,671 |
2 | Brookdale Community College | Monmouth | 18,316 |
3 | Camden County College | Camden | 17,037 |
4 | Middlesex County College | Middlesex | 16,876 |
5 | Rowan College at Burlington County | Burlington | 15,412 |
6 | Ocean County College | Ocean | 14,075 |
7 | Union County College | Union | 13,323 |
8 | Hudson County Community College | Hudson | 12,008 |
9 | Essex County College | Essex | 11,840 |
10 | County College of Morris | Morris | 11,319 |
Source: Office of the Secretary of Higher Education, Fall 2018
For a full list visit the Office of the Secretary of Higher Education website.
100+ North America
35+ Europe
35 South America & Caribbean
14 Middle East & Africa
10 Asia
Garden State Parkway
New Jersey Turnpike
Interstate 76
Interstate 95
Interstate 195
Interstate 278
Interstate 280
Interstate 295
Interstate 676
Atlantic City Expressway
Palisades Interstate Parkway
Source: NJ Transit, 2022
Source: NJ Transit, 2022
Source: Bureau of Transportation Statistics
Port of New York & New Jersey
Source: Port Authority of NY & NJ
Source: Logistics Management, 2021
Source: Port Authority of NY & NJ, 2020
Source: Port Authority of NY & NJ, 2019
New Jersey Natural Gas
PSE&G
South Jersey Gas
Elizabethtown Gas
New Jersey American Water Co.
SUEZ Water
Aqua New Jersey
PSE&G
Atlantic City Electric
Jersey Central Power & Light
Orange Rockland Electric
Verizon
Sprint
AT&T
Comcast
Lightower Fiber
Source: Broadbandnow.com, 2021
Source: Broadbandnow.com, 2021
Source: Broadbandnow.com, 2021
Source: City of Newark
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 6.5% to 11.5% (for incomes over $1M) |
2 | Personal Income Tax | 1.4% to 10.75% (for incomes over $1M) |
3 | Sales and Use Tax | 6.625% (3.3125% in UEZs) |
4 | Gross Receipts Tax | None |
5 | Franchise Tax | None |
6 | Personal Property Tax | None |
7 | Real Property Tax | No state property tax |
8 | Fuel Tax | 50.7 cents per gallon |
*Corporate Income Tax will decrease to 9% in 2022.
Source: Tax Foundation, 2021
wdt_ID | Municipality | Population |
---|
Source: U.S. Census, July 2019
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.