Source: U.S. Department of Labor, December 2020
Source: Bureau of Labor Statistics, March 2020
Source: U.S. Census, July 2019
Source: U.S. Bureau of Economic Analysis, Q3 2019
Source: U.S. Bureau of Economic Analysis, 2019
Source: U.S. Bureau of Economic Analysis, Q3 2019
wdt_ID | COMPANY | FORTUNE 500 RANK | CITY | COUNTY | REVENUE ($ MILLIONS) |
---|---|---|---|---|---|
1 | Johnson & Johnson* | 35 | New Brunswick | Middlesex | 82.1 |
2 | Prudential Financial* | 53 | Newark | Essex | 64.8 |
3 | Merck* | 69 | Kenilworth | Hunterdon | 46.8 |
4 | PBF Energy* | 125 | Parsippany | Morris | 14.5 |
5 | Becton Dickinson | 187 | Franklin Lakes | Bergen | 17.3 |
6 | Cognizant Technology Solutions | 194 | Teaneck | Bergen | 16.8 |
7 | ADP | 227 | Roseland | Essex | 14.2 |
8 | Bed Bath & Beyond | 265 | Union | Union | 12.0 |
9 | Public Service Enterprise Group | 317 | Newark | Essex | 10.1 |
10 | Campbell Soup | 322 | Camden | Camden | 9.9 |
*Also listed as Global 500 Companies
Source: Fortune, May 2020
wdt_ID | Rank | Company | Industry | NJ Employees |
---|---|---|---|---|
1 | 1 | RWJBarnabas Health | Health care | 31,683 |
2 | 2 | Rutgers, The State University of New Jersey | Higher education | 26,170 |
3 | 3 | United Airlines | Airline/aviation | 14,000 |
4 | 4 | Johnson & Johnson | Health care | 13,996 |
5 | 5 | Bank of America | Financial services | 10,000 |
6 | 6 | CVS Health | Pharmacy innovation company | 9,500 |
7 | 7 | Prudential Financial Inc. | Financial services | 9,470 |
8 | 8 | Virtua | Health care | 9,000 |
9 | 9 | JPMorgan Chase & Co. | Financial services | 8,000 |
10 | 10 | TD Bank N.A. | Finance/banking | 8,000 |
Source: NJBIZ Top Employers List 2017
*Non-governmental
wdt_ID | Life Sciences |
---|---|
1 | Bayer HealthCare |
2 | Becton Dickinson |
3 | BioReference Laboratories |
4 | Bristol-Myers Squibb Co. |
5 | Johnson & Johnson |
6 | Merck & Co. Inc. |
7 | Novartis |
8 | Novo Nordisk |
9 | Quest Diagnostics |
10 | Stryker |
wdt_ID | Food |
---|---|
1 | Atalanta |
2 | Campbell Soup Co. |
3 | Deep Foods Inc. |
4 | Goya Foods Inc. |
5 | Mars Chocolate |
6 | Mondelez International |
8 | The Promotion In Motion Cos. |
9 | Unilever |
10 | Wakefern Food |
wdt_ID | Manufacturing |
---|---|
1 | ARC/Durand Glass |
2 | BASF Corp. |
3 | Ericsson |
4 | Honeywell |
5 | Lockheed Martin |
6 | Panasonic |
7 | Siemens |
8 | Silverline Building Products |
9 | Subaru of America |
10 | Thermwell Products Co. Inc. |
wdt_ID | Healthcare |
---|---|
1 | Barnabas Health |
2 | Cooper University Hospital |
3 | Hackensack University Medical Center |
4 | Kennedy Health |
5 | Meridian Health |
6 | Robert Wood Johnson University Hospital |
7 | St. Joseph's Healthcare System |
8 | The Valley Hospital |
9 | University Hospital |
10 | Virtua |
wdt_ID | Logistics and Transportation |
---|---|
1 | Amazon |
2 | Avis Budget Group |
3 | FedEx |
4 | Maher Terminals |
5 | National Retail Systems |
6 | New England Motor Freight |
7 | NFI |
8 | Preferred Freezer |
9 | United Airlines |
10 | United Parcel Service |
wdt_ID | Information Technology/Communications |
---|---|
1 | Alcatel-Lucent |
2 | AT&T |
3 | Audible |
4 | Cognizant Technologies |
5 | Comcast |
6 | CommVault |
7 | iCIMS |
8 | Verisk |
9 | Verizon Communications Inc. |
10 | Vonage |
wdt_ID | Financial Services |
---|---|
1 | Bank of America |
2 | Prudential Financial Inc. |
3 | JPMorgan Chase & Co. |
4 | Ernst & Young LLP |
5 | KPMG |
6 | Deloitte LLP and its subsidiaries |
7 | Investors Bancorp Inc. |
8 | PwC |
9 | Fidelity Investments |
10 | Selective Insurance Group |
Source: NJBIZ Top Employers List 2017
*Non-governmental
wdt_ID | DEGREE | NJ | US |
---|---|---|---|
1 | High School Graduate or Higher | 89 | 87 |
2 | Bachelor’s Degree or Higher | 38 | 35 |
3 | Graduate or Professional Degree | 15 | 13 |
Source: U.S. Census – Educational Attainment, 2018
Princeton University &
Rutgers, The State University of New Jersey
wdt_ID | Institute | County | Undergrad | Graduate |
---|---|---|---|---|
1 | Rutgers University | Camden, Essex, Middlesex | 56,737 | 22,085 |
2 | Montclair State University | Essex | 18,798 | 5,224 |
3 | Rowan University | Gloucester | 17,470 | 3,835 |
4 | Thomas Edison University of New Jersey | Mercer | 15,170 | 1,035 |
5 | Kean University | Union | 13,730 | 3,090 |
6 | William Paterson University | Passaic | 10,459 | 1,963 |
7 | New Jersey Institute of Technology | Atlantic | 9,772 | 1,204 |
8 | New Jersey Institute of Technology | Essex | 9,620 | 3,538 |
9 | Fairleigh Dickinson University | Bergen, Morris | 9,139 | 3,852 |
10 | New Jersey City University | Hudson | 7,528 | 2,355 |
Source: Office of the Secretary of Higher Education, Fall 2018
wdt_ID | Institute | County | Undergrad |
---|---|---|---|
1 | Bergen Community College | Bergen | 19,671 |
2 | Brookdale Community College | Monmouth | 18,316 |
3 | Camden County College | Camden | 17,037 |
4 | Middlesex County College | Middlesex | 16,876 |
5 | Rowan College at Burlington County | Burlington | 15,412 |
6 | Ocean County College | Ocean | 14,075 |
7 | Union County College | Union | 13,323 |
8 | Hudson County Community College | Hudson | 12,008 |
9 | Essex County College | Essex | 11,840 |
10 | County College of Morris | Morris | 11,319 |
Source: Office of the Secretary of Higher Education, Fall 2018
For a full list visit the Office of the Secretary of Higher Education website.
100+ North America
35+ Europe
35 South America & Caribbean
14 Middle East & Africa
10 Asia
Garden State Parkway
New Jersey Turnpike
Interstate 76
Interstate 95
Interstate 195
Interstate 278
Interstate 280
Interstate 295
Interstate 676
Atlantic City Expressway
Palisades Interstate Parkway
Source: NJ Transit
Source: NJ Transit
Source: Association of American Railroads
Port of New York & New Jersey
Source: NJ Transit
in the United States
Source: NJ Transit
Source: The Port Authority of NY & NJ, Jan 2019
Source: The Port Authority of NY & NJ, Jan 2019
New Jersey Natural Gas
PSE&G
South Jersey Gas
Elizabethtown Gas
New Jersey American Water Co.
SUEZ Water
Aqua New Jersey
PSE&G
Atlantic City Electric
Jersey Central Power & Light
Orange Rockland Electric
Verizon
Sprint
AT&T
Comcast
Lightower Fiber
Source: Broadbandnow.com, 2019
Source: Broadbandnow.com, 2019
Source: Broadbandnow.com, 2019
Source: Broadbandnow.com, 2019
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 10.5%* |
2 | Personal Income Tax | 1.4% to 10.75% |
3 | Sales Tax | 6.625% (3.3125% in UEZs) |
*Corporate Income Tax will decrease to 9% in 2022.
Source: NJ Department of Treasury, January 2020
wdt_ID | Municipality | Population |
---|---|---|
1 | Newark | 282,090 |
2 | Jersey City | 265,549 |
3 | Paterson | 145,627 |
4 | Elizabeth | 128,885 |
5 | Lakewood | 104,157 |
6 | Edison | 100,693 |
7 | Woodbridge | 100,450 |
8 | Toms River | 93,717 |
9 | Hamilton | 87,552 |
10 | Clifton | 85,273 |
Source: U.S. Census, July 2018
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.