Source: Bureau of Labor Statistics, March 2023
Source: Bureau of Labor Statistics, March 2022
Source: U.S. Census, July 2022
Source: U.S. Bureau of Economic Analysis, Q2 2022
Source: U.S. Bureau of Economic Analysis, Q2 2022
Source: U.S. Bureau of Economic Analysis, Q1 2023
wdt_ID | COMPANY | FORTUNE 500 RANK | CITY | COUNTY | REVENUE ($ MILLIONS) |
---|---|---|---|---|---|
1 | Johnson & Johnson | 36 | New Brunswick | Middlesex | 82.5 |
2 | Prudential Financial | 55 | Newark | Essex | 57.0 |
3 | Merck | 65 | Kenilworth | Hunterdon | 47.1 |
4 | Becton Dickinson | 177 | Franklin Lakes | Bergen | 17.1 |
5 | Cognizant Technology Solutions | 185 | Teaneck | Bergen | 16.7 |
6 | PBF Energy | 203 | Parsippany | Morris | 15.1 |
7 | ADP | 208 | Roseland | Essex | 14.6 |
8 | Bed Bath & Beyond | 280 | Union | Union | 11.2 |
9 | Public Service Enterprise Group | 318 | Newark | Essex | 9.7 |
10 | Quest Diagnostics | 324 | Secaucus | Bergen | 9.4 |
wdt_ID | Rank | Company | Industry |
---|---|---|---|
1 | 1 | AbbVie | LIfe Sciences |
2 | 2 | Accenture | Technology |
3 | 3 | ADP | Professional Services |
4 | 4 | Amazon | Logistics & Trans. |
5 | 5 | Arconic | Manufacturing |
6 | 6 | AT&T Corp. | IT & Comm |
7 | 7 | Atlantic Health System Inc. | Healthcare |
8 | 8 | Avis Rent A Car System, Inc. | Other |
9 | 9 | Avis Budget Group | Other |
10 | 10 | Barclays | Financial Services |
Source: Zoominfo and Dunn & Bradstreet, 2023
*Non-governmental
wdt_ID | Life Sciences |
---|---|
1 | Bristol-Myers Squibb Company |
2 | BD |
3 | Hoffmann-La Roche Inc |
4 | Janssen |
5 | Johnson & Johnson |
6 | Merck |
7 | Novartis Pharmaceuticals Corporation |
8 | Sanofi US Services Inc. |
9 | Zoetis |
10 | Teva |
wdt_ID | Food |
---|---|
1 | Campbell Soup Co. |
2 | Unilever |
3 | Mars Wrigley U.S. |
4 | B&G Foods |
5 | Goya |
6 | J&J Snacks |
8 | Rich Products |
9 | Tropical Cheese Industries Inc |
10 | Season Brand |
11 | Mark Anthony Brewing (White Claw) |
wdt_ID | Manufacturing |
---|---|
1 | BASF Corp. |
2 | Benjamin Moore |
3 | BMW of North America |
4 | Jaguar |
5 | Konica Minolta |
6 | Kulite Semiconductor Products, Inc. |
7 | Lockheed Martin |
8 | Paulsboro Refining Company LLC |
9 | PBF Energy |
10 | The Boeing Company |
wdt_ID | Healthcare |
---|---|
1 | Hackensack Meridian Health |
2 | Horizon Health Services |
3 | Inspira Medical Centers |
4 | Quest Diagnostics |
5 | RWJBarnabas Health |
6 | The Cooper Health System |
7 | Valley Health System |
8 | Virtua Health |
wdt_ID | Logistics & Transportation |
---|---|
1 | Amazon |
2 | DSV US |
3 | NFI Industries |
4 | NJ Transit |
5 | Port Authority of New York and New Jersey |
6 | Prologis |
7 | United Airlines |
8 | United States Cold Storage |
10 | United Parcel Service, Inc |
wdt_ID | Information Technology/Communications |
---|---|
1 | AT&T Corp |
2 | Audible |
3 | CGI |
4 | Cognizant |
5 | Fiserv |
6 | Panasonic Corporation of North America |
7 | Samsung Electronics America |
8 | Sharp USA |
9 | Verizon New Jersey Inc |
10 | Withum |
wdt_ID | Financial Services |
---|---|
1 | ADP |
2 | Barclays US |
3 | Chubb |
4 | Goldman Sachs |
5 | JP Morgan Chase |
6 | Prudential |
7 | Tata Consulting Services |
8 | TD Bank |
9 | UBS Financial Service |
10 | Verisk Analytics |
Source: ZoomInfo, 2023
*Non-governmental
wdt_ID | DEGREE | NJ | US |
---|
Source: JobsEQ Using American Community Survey 2016-2020
Princeton University &
Rutgers, The State University of New Jersey
wdt_ID | Institute | County | Undergrad | Graduate |
---|---|---|---|---|
1 | Rutgers University | Camden, Essex, Middlesex | 57,341 | 22,865 |
2 | Montclair State University | Essex | 18,199 | 5938 |
3 | Rowan University | Gloucester | 18,085 | 4,555 |
4 | Kean University | Union | 13,546 | 2,783 |
5 | Stockton University | Atlantic | 10,621 | 1,167 |
6 | New Jersey Institute of Technology | Essex | 10,441 | 3,246 |
7 | William Paterson University | Passaic | 9,927 | 2,384 |
8 | Thomas Edison University of New Jersey | Mercer | 8,754 | 967 |
9 | The College of New Jersey | Mercer | 7,420 | 1,352 |
10 | Fairleigh Dickinson University | Bergen, Morris | 6,656 | 2,325 |
Source: Office of the Secretary of Higher Education 2022, U.S. News
For a full list visit the Office of the Secretary of Higher Education website.
wdt_ID | Institute | County | Undergrad |
---|---|---|---|
1 | Camden County College | Camden | 15,991 |
2 | Bergen Community College | Bergen | 15,928 |
3 | Middlesex County College | Middlesex | 15,190 |
4 | Brookdale Community College | Monmouth | 14,796 |
5 | Ocean County College | Ocean | 13,214 |
6 | Rowan College at Burlington County | Burlington | 12,098 |
7 | Union County College | Union | 11,353 |
8 | Raritan Valley Community College | Somerset | 10,243 |
9 | Hudson County Community College | Hudson | 10,000 |
10 | County College of Morris | Morris | 9,527 |
Source: Office of the Secretary of Higher Education 2022
For a full list visit the Office of the Secretary of Higher Education website.
100+ North America
35+ Europe
35 South America & Caribbean
14 Middle East & Africa
10 Asia
Garden State Parkway
New Jersey Turnpike
Interstate 76
Interstate 95
Interstate 195
Interstate 278
Interstate 280
Interstate 295
Interstate 676
Atlantic City Expressway
Palisades Interstate Parkway
Source: NJ Transit, 2022
Source: NJ Transit, 2022
Source: Bureau of Transportation Statistics
Port of New York & New Jersey
Source: Port Authority of NY & NJ
Source: Logistics Management, 2021
Source: Port Authority of NY & NJ, 2022
Source: Port Authority of NY & NJ, 2022
New Jersey Natural Gas
PSE&G
South Jersey Gas
Elizabethtown Gas
New Jersey American Water Co.
SUEZ Water
Aqua New Jersey
PSE&G
Atlantic City Electric
Jersey Central Power & Light
Orange Rockland Electric
Verizon
Sprint
AT&T
Comcast
Lightower Fiber
Source: Broadbandnow.com, 2021
Source: Broadbandnow.com, 2021
Source: Broadbandnow.com, 2021
Source: City of Newark
wdt_ID | Tax | Percent |
---|---|---|
1 | Corporate Income Tax (Single Sales Factor) | 6.5% to 11.5% (for incomes over $1M) |
2 | Personal Income Tax | 1.4% to 10.75% (for incomes over $1M) |
3 | Sales and Use Tax | 6.625% (3.3125% in UEZs) |
4 | Gross Receipts Tax | None |
5 | Franchise Tax | None |
6 | Personal Property Tax | None |
7 | Real Property Tax | No state property tax |
8 | Fuel Tax | 41.40 cents per gallon |
*Corporate Income Tax will decrease to 9% in 2022.
Source: Tax Foundation, 2022
wdt_ID | Municipality | Population |
---|
Source: U.S. Census, July 2021
We provide customized RFI responses, demographics, detailed market assessments and other complimentary business relocation and expansion services. When your company chooses to grow in New Jersey, we also will help you publicize your good news.
We’ll make your property search seamless, so you find the site that best meets your relocation or expansion needs.
Our public and private partners provide a wide range of services. From higher education research collaboration to regulatory and legal assistance to workforce training, they’ll ensure you have a smooth landing.